9年级数学题?19.(本题8分)解方程:(1) (4x-1)2-9=0 (2) x2-3x-2=020.(本题8分)如图,在△ABC中,AB=AC=5,BC=6,P是BC上一点,且BP=2,将一个大小与∠B相等的角的顶点放在P 点,然后将这个角绕P点转动,使角的两边始终分别与AB、AC相交,交点为D、那么,9年级数学题?一起来了解一下吧。
11题的话把-1带入得a-b=3所以3a-3b=9所以9+4=1312题是:一元二次的意思是ax²+bx+c(a不等0)这道题的a是m²-4m+5,,看做m²-4m+4+1=(m-2)²+1非负数加1不为0所以a不为0所以这个是一元二次
:(1)每增加0.5少1,增加了3就是增加了6个0.5,少6,,24间。
(2)设y是租出的房间数量,x是每间年租,y跟x具有的关系为f, 即y=f(x)
x增加0.5,y就减少1,那么y的增量dy和x的增量dx关系是:
dy= -2dx
解此微分方程得y=-2x+C,代入x=10,y=30得C=50
即y=-2x+50(1)
又,总收益=xy-y-0.5*(30-y)=275 (2)
(1),(2)联立得两组解:
x1=10.5, y1=29
x2=15, y2=20
即,年租金定为10万5千元 或 15万元,都能达到年收益275万元,只是能租出去的房间数量不同。前者能租出去29间,后者能租出去20间。选择15万元一年的话,可以把剩下的10间房用于别的创收项目,总收益更多。
望采纳!!!!!!!!!!!!!!!!!!
1)x^2-9x+8=0 答案:x1=8 x2=1
(2)x^2+6x-27=0 答案:x1=3 x2=-9
(3)x^2-2x-80=0 答案:x1=-8 x2=10
(4)x^2+10x-200=0 答案:x1=-20 x2=10
(5)x^2-20x+96=0 答案:x1=12 x2=8
(6)x^2+23x+76=0 答案:x1=-19 x2=-4
(7)x^2-25x+154=0 答案:x1=14 x2=11
(8)x^2-12x-108=0 答案:x1=-6 x2=18
(9)x^2+4x-252=0 答案:x1=14 x2=-18
(10)x^2-11x-102=0 答案:x1=17 x2=-6
(11)x^2+15x-54=0 答案:x1=-18 x2=3
(12)x^2+11x+18=0 答案:x1=-2 x2=-9
(13)x^2-9x+20=0 答案:x1=4 x2=5
(14)x^2+19x+90=0 答案:x1=-10 x2=-9
(15)x^2-25x+156=0 答案:x1=13 x2=12
(16)x^2-22x+57=0 答案:x1=3 x2=19
(17)x^2-5x-176=0 答案:x1=16 x2=-11
(18)x^2-26x+133=0 答案:x1=7 x2=19
(19)x^2+10x-11=0 答案:x1=-11 x2=1
(20)x^2-3x-304=0 答案:x1=-16 x2=19
(21)x^2+13x-140=0 答案:x1=7 x2=-20
(22)x^2+13x-48=0 答案:x1=3 x2=-16
(23)x^2+5x-176=0 答案:x1=-16 x2=11
(24)x^2+28x+171=0 答案:x1=-9 x2=-19
(25)x^2+14x+45=0 答案:x1=-9 x2=-5
(26)x^2-9x-136=0 答案:x1=-8 x2=17
(27)x^2-15x-76=0 答案:x1=19 x2=-4
(28)x^2+23x+126=0 答案:x1=-9 x2=-14
(29)x^2+9x-70=0 答案:x1=-14 x2=5
(30)x^2-1x-56=0 答案:x1=8 x2=-7
(31)x^2+7x-60=0 答案:x1=5 x2=-12
(32)x^2+10x-39=0 答案:x1=-13 x2=3
(33)x^2+19x+34=0 答案:x1=-17 x2=-2
(34)x^2-6x-160=0 答案:x1=16 x2=-10
(35)x^2-6x-55=0 答案:x1=11 x2=-5
(36)x^2-7x-144=0 答案:x1=-9 x2=16
(37)x^2+20x+51=0 答案:x1=-3 x2=-17
(38)x^2-9x+14=0 答案:x1=2 x2=7
(39)x^2-29x+208=0 答案:x1=16 x2=13
(40)x^2+19x-20=0 答案:x1=-20 x2=1
(41)x^2-13x-48=0 答案:x1=16 x2=-3
(42)x^2+10x+24=0 答案:x1=-6 x2=-4
(43)x^2+28x+180=0 答案:x1=-10 x2=-18
(44)x^2-8x-209=0 答案:x1=-11 x2=19
(45)x^2+23x+90=0 答案:x1=-18 x2=-5
(46)x^2+7x+6=0 答案:x1=-6 x2=-1
(47)x^2+16x+28=0 答案:x1=-14 x2=-2
(48)x^2+5x-50=0 答案:x1=-10 x2=5
(49)x^2+13x-14=0 答案:x1=1 x2=-14
(50)x^2-23x+102=0 答案:x1=17 x2=6
(51)x^2+5x-176=0 答案:x1=-16 x2=11
(52)x^2-8x-20=0 答案:x1=-2 x2=10
(53)x^2-16x+39=0 答案:x1=3 x2=13
(54)x^2+32x+240=0 答案:x1=-20 x2=-12
(55)x^2+34x+288=0 答案:x1=-18 x2=-16
(56)x^2+22x+105=0 答案:x1=-7 x2=-15
(57)x^2+19x-20=0 答案:x1=-20 x2=1
(58)x^2-7x+6=0 答案:x1=6 x2=1
(59)x^2+4x-221=0 答案:x1=13 x2=-17
(60)x^2+6x-91=0 答案:x1=-13 x2=7
(61)x^2+8x+12=0 答案:x1=-2 x2=-6
(62)x^2+7x-120=0 答案:x1=-15 x2=8
(63)x^2-18x+17=0 答案:x1=17 x2=1
(64)x^2+7x-170=0 答案:x1=-17 x2=10
(65)x^2+6x+8=0 答案:x1=-4 x2=-2
(66)x^2+13x+12=0 答案:x1=-1 x2=-12
(67)x^2+24x+119=0 答案:x1=-7 x2=-17
(68)x^2+11x-42=0 答案:x1=3 x2=-14
(69)x^20x-289=0 答案:x1=17 x2=-17
(70)x^2+13x+30=0 答案:x1=-3 x2=-10
(71)x^2-24x+140=0 答案:x1=14 x2=10
(72)x^2+4x-60=0 答案:x1=-10 x2=6
(73)x^2+27x+170=0 答案:x1=-10 x2=-17
(74)x^2+27x+152=0 答案:x1=-19 x2=-8
(75)x^2-2x-99=0 答案:x1=11 x2=-9
(76)x^2+12x+11=0 答案:x1=-11 x2=-1
(77)x^2+17x+70=0 答案:x1=-10 x2=-7
(78)x^2+20x+19=0 答案:x1=-19 x2=-1
(79)x^2-2x-168=0 答案:x1=-12 x2=14
(80)x^2-13x+30=0 答案:x1=3 x2=10
(81)x^2-10x-119=0 答案:x1=17 x2=-7
(82)x^2+16x-17=0 答案:x1=1 x2=-17
(83)x^2-1x-20=0 答案:x1=5 x2=-4
(84)x^2-2x-288=0 答案:x1=18 x2=-16
(85)x^2-20x+64=0 答案:x1=16 x2=4
(86)x^2+22x+105=0 答案:x1=-7 x2=-15
(87)x^2+13x+12=0 答案:x1=-1 x2=-12
(88)x^2-4x-285=0 答案:x1=19 x2=-15
(89)x^2+26x+133=0 答案:x1=-19 x2=-7
(90)x^2-17x+16=0 答案:x1=1 x2=16
(91)x^2+3x-4=0 答案:x1=1 x2=-4
(92)x^2-14x+48=0 答案:x1=6 x2=8
(93)x^2-12x-133=0 答案:x1=19 x2=-7
(94)x^2+5x+4=0 答案:x1=-1 x2=-4
(95)x^2+6x-91=0 答案:x1=7 x2=-13
(96)x^2+3x-4=0 答案:x1=-4 x2=1
(97)x^2-13x+12=0 答案:x1=12 x2=1
(98)x^2+7x-44=0 答案:x1=-11 x2=4
(99)x^2-6x-7=0 答案:x1=-1 x2=7
(100)x^2-9x-90=0 答案:x1=15 x2=-6
(101)x^2+17x+72=0 答案:x1=-8 x2=-9
(102)x^2+13x-14=0 答案:x1=-14 x2=1
(103)x^2+9x-36=0 答案:x1=-12 x2=3
(104)x^2-9x-90=0 答案:x1=-6 x2=15
(105)x^2+14x+13=0 答案:x1=-1 x2=-13
(106)x^2-16x+63=0 答案:x1=7 x2=9
(107)x^2-15x+44=0 答案:x1=4 x2=11
(108)x^2+2x-168=0 答案:x1=-14 x2=12
(109)x^2-6x-216=0 答案:x1=-12 x2=18
(110)x^2-6x-55=0 答案:x1=11 x2=-5
(111)x^2+18x+32=0 答案:x1=-2 x2=-16
求采纳
1、解:设甲向A运x吨,则向B运50-x吨
乙向A运送30-x吨,向B地运40-(30-x)=10+x吨
0≤x≤30
P=60x+12×5×(50-x)+8×6×(30-x)+10×4×(10+x)
=60x+3000-60x+1440-48x+400+40x
=4840-8x
因为0≤x≤30
而P=4840-8x是一次函数,x越大P越小
所以当x=30时,运费P最小=4600元
此时甲向A运送30吨,向B运送20吨
乙向A运送0吨,向B地运送40吨
2、某公司生产A,B两种产品,A种产品每件可获利500元,B种产品每件可获利300元.该公司有甲、乙两个车间,甲车间有120人,乙车间有80人.公司从事A种产品生产的总人数计划为75人,从事B种产品生产的总人数计划为125人.由于设备不同,甲车间每人每天生产A种产品6件,或生产B种产品5件,而乙车间每人每天生产 A种产品8件,或生产B种产品3件.如何安排生产,能使该公司每天的总获利最多?
解:设甲车间有a人生产A产品,则有120-a人生产B产品
乙车间有75-a人生产A产品,则有80-(75-a)=a+5人生产B产品
0≤a≤75
设获利为P元
P=500×[6a+8(75-a)]+300×[5(120-a)+3(a+5)]
=3000a+300000-4000a+180000-1500a+900a+4500
=484500-1600a
此为一次函数,a越小P越大
所以a=0时,获利最大,此时P=484500元
甲生产A产品0人,生产B产品120人,乙生产A产品75人,生产B产品5人
1、每间的年租金每增加5 000元,少租出商铺1间,则当每间商铺的年租金定为13万元时
(130000-100000)/5000=6间
2、设每间商铺年租金为X万元,未租出的商铺为Y间
未租出为(x-10)/0.5=Y,y=2(x-10)
年收益:(X-1)(30-Y)-Y*0.5=275
(x-1)(30-2(x-10))-(x-10)=275
化简2x^2-51x+315=0
4x^2-102x+630=0
(2x-51/2)^2-(51/2)^2+630=0
(2x-51/2)^2=81/4
2x-51/2=+-(正负)9/2
4x=51+9或4x=51-9
x=15或21/2
因出租商铺,所以x为整数,所以,x=15,y=10
当每年商铺的租金定位15万元时,该公司年收益为275万元。
以上就是9年级数学题的全部内容,设一个数为a,另一个为8-a,则:a(8-a)=9.75 ==> a^2-8a+9.75=0 ==> 4a^2-32a+39=0 ==> (2a-3)(2a-13)=0 ==> a=1.5,或者a=6.5 则,8-a=6.5,或者8-a=1.5 即,这两个数为1.5和6.5 设长为a,宽就是a-3,内容来源于互联网,信息真伪需自行辨别。如有侵权请联系删除。